Create a Website Account - Manage notification subscriptions, save form progress and more.
Pay your Building Permit Fee Here
Roofing Permit | Fee | State Surcharge | Total | |||||||||
Residential | ||||||||||||
Up to 20 squares | $ 50.00 | $ 1.00 | $ 51.00 | |||||||||
Over 20 squares | $ 75.00 | $ 1.00 | $ 76.00 | |||||||||
Commercial | $ 100.00 | $ 1.00 | $ 101.00 | |||||||||
Siding Permit | ||||||||||||
Residential | $ 50.00 | $ 1.00 | $ 51.00 | |||||||||
Demolition Permit | Fee | Bond Fee | Total | |||||||||
Bond Fee refunded if site cleaned and utilities capped. | $ 135.00 | $ 200.00 | $ 335.00 | |||||||||
Windows and Doors | Fee | State Surcharge | Total | |||||||||
1 - 3 | $ 50.00 | $ 1.00 | $ 51.00 | |||||||||
4 - 8 | $ 80.00 | $ 1.00 | $ 81.00 | |||||||||
9 + | $ 110.00 | $ 1.00 | $ 111.00 | |||||||||
If opening sizes are to be changed, revert back to charges based on value. | ||||||||||||
Building Permit | ||||||||||||
Total Valuation | Fee | |||||||||||
$1.00 to $500.00 | $23.00 | |||||||||||
$501.00 to $2,000.00 | $23.50 for the first $500.00 plus $3.05 for each additional $100.00, or | |||||||||||
fraction thereof, to and include $2,000.00 | ||||||||||||
$2,001.00 to $25,000.00 | $69.25 for the first $2,000.00 plus $14.00 for each additional $1,000.00, | |||||||||||
or fraction thereof, to and including $25,000.00 | ||||||||||||
$25,00.00 to $50,000.00 | $391.25 for the first $25,000.00 plus $10.10 for each additional | |||||||||||
$1,000.00, or fraction thereof, to and including $50,000.00 | ||||||||||||
$50,001.00 to $100,000.00 | $643.75 for the first $50,000.00 plus $7.00 for each additional $1,000.00, | |||||||||||
or fraction thereof, to and including $100,000.00 | ||||||||||||
$100,001.00 to $500,000.00 | $993.75 for the first $100,000.00 plus $5.60 for each additional | |||||||||||
$1,000.00, or fraction thereof, to and including $500,000.00 | ||||||||||||
$500,001.00 to $1,000,000.00 | $3,233.75 for the first $500,000.00 plus $4.75 for each additional | |||||||||||
$1,000.00, or fraction thereof, to and including $1,000,000.00 | ||||||||||||
$1,000,001.00 and up | $5,608.75 for the first $1,000,000.00 plus $3.15 for each additional | |||||||||||
$1,000.00, or fraction thereof | ||||||||||||
Permit Refund Policy | ||||||||||||
If no work is done on a project requiring inspections within 120 days of permit issuance and a refund | ||||||||||||
request is made to the city clerk, 80% of the building permit fee with be refunded. This does not | ||||||||||||
include the plan review fee or the state surcharge fee. After 120 days no refunds shall be made. |